Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1801 | < $0,01 | $368 026 244,15 | $321 711 000,12 | 3 | 13.04.2026, 04:30:51 | |
| 1802 | $0,32 | $5 482,8 | $321 598 976,69 | 139 | 11.06.2025, 04:08:54 | |
| 1803 | $0,32 | $3,99 | $321 494 636,24 | 25 | 11.07.2025, 09:45:42 | |
| 1804 | $0,32 | $288 891 767,75 | $320 990 866,66 | 3 | 23.04.2026, 06:51:18 | |
| 1805 | $0,32 | $640 596 364,16 | $320 163 187,58 | 4 | 28.04.2026, 12:53:27 | |
| 1806 | $4,84 | $3,99 | $319 851 300,42 | 14 | 13.11.2025, 23:06:27 | |
| 1807 | < $0,01 | $346 545 241,58 | $319 791 000,15 | 3 | 26.04.2026, 22:30:11 | |
| 1808 | $0,31 | $318 126 676,19 | $319 725 252,52 | 4 | 23.04.2026, 06:20:16 | |
| 1809 | $0,1 | $3,99 | $318 974 617,97 | 13 | 15.01.2026, 15:44:48 | |
| 1810 | $0,31 | $336,5 | $317 805 994,64 | 2 | 20.12.2025, 15:57:43 | |
| 1811 | $0,3 | $3,99 | $317 570 192,77 | 12 | 09.10.2025, 11:36:26 | |
| 1812 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14.04.2026, 09:58:04 | |
| 1813 | < $0,01 | $357 154 851,23 | $314 906 000,13 | 3 | 08.04.2026, 23:35:38 | |
| 1814 | < $0,01 | $356 743 784,97 | $314 906 000,13 | 3 | 08.04.2026, 23:35:53 | |
| 1815 | $0,62 | $3,99 | $314 833 803,93 | 12 | 19.01.2026, 14:11:42 | |
| 1816 | < $0,01 | $3,99 | $313 092 680,89 | 32 | 12.01.2025, 01:32:37 | |
| 1817 | < $0,01 | $473 903 088,96 | $312 632 554,51 | 11 | 10.04.2026, 10:00:40 | |
| 1818 | < $0,01 | $387 185 478,87 | $312 245 547,41 | 9 | 10.03.2026, 10:24:07 | |
| 1819 | $0,44 | $3,99 | $311 796 815,74 | 12 | 18.01.2026, 13:42:39 | |
| 1820 | < $0,01 | $469 932 569,22 | $309 563 047,28 | 12 | 27.04.2026, 15:05:21 |
