Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1681 | $0,41 | $17,79 | $412 188 517,12 | 13 | 21.02.2025, 04:53:10 | |
| 1682 | < $0,01 | $620 666 890,24 | $410 739 839,66 | 122 | 14.04.2026, 14:26:11 | |
| 1683 | $1,36 | $26,58 | $410 484 261,05 | 307 | 04.01.2026, 07:10:07 | |
| 1684 | $0,4 | $3,99 | $409 878 198,94 | 12 | 13.10.2025, 22:13:37 | |
| 1685 | $0,73 | $18 913 025,14 | $409 421 840,37 | 252 171 | 08.02.2021, 13:47:07 | |
| 1686 | $1,36 | $682 347 407,38 | $409 411 693,12 | 3 | 18.03.2026, 21:39:55 | |
| 1687 | < $0,01 | $615 501 627,59 | $406 931 567,65 | 123 | 15.04.2026, 20:19:21 | |
| 1688 | $153,97 | $3,99 | $406 380 579,39 | 12 | 08.10.2025, 18:25:42 | |
| 1689 | < $0,01 | $503 247 156,22 | $405 842 867,51 | 3 | 24.04.2026, 12:20:49 | |
| 1690 | < $0,01 | $612 171 392,64 | $405 475 672,29 | 123 | 10.04.2026, 16:44:38 | |
| 1691 | $6,12 | $3,99 | $403 999 689,63 | 21 | 13.07.2025, 00:24:46 | |
| 1692 | $0,4 | $23 031 371 977,86 | $403 455 723,94 | 16 | 28.04.2026, 13:49:27 | |
| 1693 | < $0,01 | $405 771 996,22 | $402 521 538,63 | 103 | 01.04.2026, 20:35:45 | |
| 1694 | < $0,01 | $405 388 467,79 | $402 182 307,86 | 103 | 01.04.2026, 20:35:23 | |
| 1695 | < $0,01 | $443 808 102,66 | $401 097 988,84 | 103 | 16.04.2026, 17:52:28 | |
| 1696 | < $0,01 | $790 035 169,21 | $401 032 007,74 | 19 | 28.04.2026, 13:57:03 | |
| 1697 | < $0,01 | $607 366 289,75 | $400 928 487,44 | 124 | 22.04.2026, 06:39:36 | |
| 1698 | $19,09 | $3,99 | $400 918 454,16 | 15 | 24.01.2026, 13:52:51 | |
| 1699 | $0,53 | $3,99 | $400 103 945,59 | 12 | 09.10.2025, 15:25:10 | |
| 1700 | < $0,01 | $603 869 688,82 | $399 189 070,56 | 123 | 20.04.2026, 19:20:29 |
