Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $12 271 906,7 | $3 831 795,68 | 125 | 19.04.2026, 11:06:12 | |
| 5882 | $0,18 | $58,62 | $3 831 634,6 | 11 | 27.04.2026, 01:10:30 | |
| 5883 | < $0,01 | $11 358 216,37 | $3 830 343,09 | 125 | 21.04.2026, 14:53:09 | |
| 5884 | < $0,01 | $11 618 526,35 | $3 829 234,14 | 131 | 23.04.2026, 18:14:52 | |
| 5885 | < $0,01 | $12 418 120,78 | $3 828 816,36 | 3 | 15.04.2026, 11:10:39 | |
| 5886 | < $0,01 | $11 052 976,21 | $3 828 135,7 | 18 | 15.04.2026, 20:56:02 | |
| 5887 | < $0,01 | $10 362 560,87 | $3 826 844,78 | 16 | 13.04.2026, 15:27:24 | |
| 5888 | < $0,01 | $11 718 536,53 | $3 823 298,96 | 125 | 24.04.2026, 00:55:23 | |
| 5889 | < $0,01 | $11 233 883,72 | $3 822 638,21 | 124 | 21.04.2026, 11:17:16 | |
| 5890 | < $0,01 | $10 996 921,53 | $3 821 169,77 | 17 | 16.04.2026, 04:55:59 | |
| 5891 | < $0,01 | $10 985 443,46 | $3 820 637,08 | 17 | 15.04.2026, 23:46:22 | |
| 5892 | < $0,01 | $10 979 345,98 | $3 819 936,53 | 127 | 20.04.2026, 20:30:38 | |
| 5893 | < $0,01 | $9 860 305,16 | $3 819 646,49 | 128 | 10.04.2026, 16:00:05 | |
| 5894 | < $0,01 | $11 216 554,55 | $3 818 830,67 | 124 | 21.04.2026, 10:49:30 | |
| 5895 | < $0,01 | $12 326 319,46 | $3 817 403,69 | 14 | 24.04.2026, 17:14:14 | |
| 5896 | < $0,01 | $10 890 231,75 | $3 815 131,81 | 124 | 20.04.2026, 14:37:23 | |
| 5897 | < $0,01 | $10 967 348,65 | $3 814 454,37 | 133 | 20.04.2026, 18:57:10 | |
| 5898 | < $0,01 | $16 126 297,13 | $3 813 578,19 | 125 | 20.04.2026, 10:05:58 | |
| 5899 | < $0,01 | $11 514 313,29 | $3 813 151,64 | 123 | 23.04.2026, 18:01:10 | |
| 5900 | < $0,01 | $10 741 454,03 | $3 810 967,82 | 14 | 10.04.2026, 15:42:38 |
