Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5301 | < $0,01 | $0,17 | $7 490 914,54 | 34 | 29.11.2025, 01:01:05 | |
| 5302 | < $0,01 | $0,08 | $7 485 278,57 | 30 | 07.12.2025, 19:39:16 | |
| 5303 | < $0,01 | $0,25 | $7 484 126,13 | 28 | 04.11.2025, 21:12:08 | |
| 5304 | < $0,01 | $0,17 | $7 474 509,07 | 34 | 17.11.2025, 14:37:28 | |
| 5305 | < $0,01 | $0,17 | $7 473 705,55 | 29 | 17.11.2025, 02:40:21 | |
| 5306 | < $0,01 | $0,25 | $7 460 560,99 | 31 | 06.11.2025, 23:27:51 | |
| 5307 | < $0,01 | $0,25 | $7 460 445,02 | 30 | 07.11.2025, 03:58:41 | |
| 5308 | < $0,01 | $0,25 | $7 459 861,41 | 29 | 04.11.2025, 22:38:30 | |
| 5309 | < $0,01 | $0,25 | $7 459 759,28 | 30 | 03.11.2025, 21:10:08 | |
| 5310 | < $0,01 | $0,25 | $7 459 619,47 | 29 | 05.11.2025, 00:05:04 | |
| 5311 | < $0,01 | $0,25 | $7 459 614,91 | 28 | 05.11.2025, 02:07:50 | |
| 5312 | < $0,01 | $0,25 | $7 456 885 | 32 | 03.11.2025, 03:04:58 | |
| 5313 | < $0,01 | $0,25 | $7 455 977,24 | 31 | 20.11.2025, 18:31:12 | |
| 5314 | < $0,01 | $15 919 529,79 | $7 454 812,77 | 11 | 14.04.2026, 22:52:57 | |
| 5315 | < $0,01 | $10 837 101,07 | $7 453 967,48 | 124 | 13.04.2026, 18:54:54 | |
| 5316 | < $0,01 | $268,51 | $7 436 912,71 | 16 112 | 19.03.2024, 20:29:04 | |
| 5317 | < $0,01 | $50 796,88 | $7 436 885,34 | 1 727 | 27.12.2025, 02:17:21 | |
| 5318 | < $0,01 | $33 079 675,98 | $7 412 091,58 | 123 | 21.04.2026, 11:47:13 | |
| 5319 | < $0,01 | $16 140 286,5 | $7 411 369,24 | 11 | 10.04.2026, 10:04:24 | |
| 5320 | < $0,01 | $7 787 047,47 | $7 407 769,67 | -- | 11.03.2026, 08:08:26 |
