Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4841 | < $0,01 | $5 992 255,23 | $12 688 821,24 | 12 | 18.04.2026, 08:56:04 | |
| 4842 | $1,25 | $309 897,13 | $12 598 678,86 | 4 | 17.04.2026, 13:20:48 | |
| 4843 | $188,96 | $6 046 720 | $12 565 840 | 6 | 22.09.2025, 20:59:33 | |
| 4844 | < $0,01 | $5 033 041,9 | $12 555 583,51 | 13 | 23.04.2026, 20:50:32 | |
| 4845 | $0,01 | $50 965 242,82 | $12 552 998,19 | 3 | 22.03.2026, 20:06:32 | |
| 4846 | < $0,01 | $10 783 621,92 | $12 544 384,25 | 123 | 15.04.2026, 09:21:05 | |
| 4847 | $0,04 | $13 928,2 | $12 500 648,9 | 748 | 08.07.2025, 11:44:03 | |
| 4848 | $1,24 | $1,69 | $12 499 002,97 | 3 | 25.04.2026, 17:58:06 | |
| 4849 | $0,97 | $66 612,74 | $12 454 330,22 | 475 | 16.04.2025, 01:36:18 | |
| 4850 | $0,01 | $714 083,07 | $12 451 080,39 | 6 081 | 18.03.2026, 01:32:00 | |
| 4851 | < $0,01 | $26 265 785,27 | $12 412 444,16 | 68 | 26.04.2026, 13:02:50 | |
| 4852 | $0,01 | $8 353 963,39 | $12 402 890,71 | 10 232 | 02.04.2026, 01:30:59 | |
| 4853 | $0,01 | $35 525 463,28 | $12 399 126,4 | 9 | 24.04.2026, 05:07:50 | |
| 4854 | $1,23 | $398 555,31 | $12 369 367,28 | 12 | 09.04.2026, 21:46:37 | |
| 4855 | $0,01 | $353 857,09 | $12 359 696,06 | 3 406 | 12.11.2024, 09:54:38 | |
| 4856 | $1,23 | $19 886 760,64 | $12 327 648,88 | 6 | 25.04.2026, 14:03:21 | |
| 4857 | $0,01 | $40 448 451,42 | $12 308 607,9 | 8 | 26.04.2026, 19:54:03 | |
| 4858 | < $0,01 | $24 453 249,64 | $12 306 248,31 | 123 | 18.04.2026, 09:55:02 | |
| 4859 | < $0,01 | $24 233 828,03 | $12 302 904,88 | 12 | 23.04.2026, 18:53:49 | |
| 4860 | $0,08 | $0,09 | $12 290 704,08 | 64 | 28.01.2026, 19:43:28 |
