Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3841 | < $0,01 | $93 283 212,4 | $60 798 566,98 | 123 | 23.04.2026, 14:21:07 | |
| 3842 | < $0,01 | $64 842 928,1 | $60 785 485,26 | 103 | 28.04.2026, 13:14:31 | |
| 3843 | < $0,01 | $63 822 260,75 | $60 778 670,99 | 106 | 14.04.2026, 09:43:07 | |
| 3844 | < $0,01 | $63 418 233,22 | $60 774 994,49 | 104 | 28.04.2026, 00:55:11 | |
| 3845 | < $0,01 | $63 850 279,85 | $60 769 161,32 | 105 | 26.04.2026, 22:37:09 | |
| 3846 | < $0,01 | $65 132 386,31 | $60 753 245,13 | 105 | 08.04.2026, 13:39:28 | |
| 3847 | < $0,01 | $65 471 718,93 | $60 749 436,47 | 103 | 28.04.2026, 13:02:27 | |
| 3848 | $0,01 | $3,99 | $60 738 781,42 | 13 | 21.10.2025, 21:14:26 | |
| 3849 | < $0,01 | $63 247 917,64 | $60 723 587,02 | 104 | 28.04.2026, 00:59:03 | |
| 3850 | < $0,01 | $64 114 683,2 | $60 721 227,41 | 103 | 12.04.2026, 08:05:52 | |
| 3851 | < $0,01 | $64 183 181,69 | $60 709 185,6 | 104 | 15.04.2026, 02:06:04 | |
| 3852 | < $0,01 | $72 555 348,97 | $60 707 800,24 | 109 | 01.04.2026, 23:29:42 | |
| 3853 | < $0,01 | $62 734 978,08 | $60 700 500,4 | 111 | 18.04.2026, 22:45:56 | |
| 3854 | $0,06 | $60 711 443,88 | $60 699 247,99 | 104 | 15.04.2026, 14:53:01 | |
| 3855 | $0,06 | $60 711 360,11 | $60 699 154,27 | 103 | 20.04.2026, 09:28:37 | |
| 3856 | $0,12 | $3,99 | $60 691 248,35 | 25 | 26.01.2025, 15:41:14 | |
| 3857 | $0,06 | $60 700 117,55 | $60 687 923,29 | 104 | 13.04.2026, 09:15:05 | |
| 3858 | < $0,01 | $6 380,44 | $60 673 773,68 | 104 | 25.04.2026, 04:21:26 | |
| 3859 | < $0,01 | $6 495,67 | $60 673 771,97 | 104 | 25.04.2026, 04:20:57 | |
| 3860 | $0,06 | $60 678 287,66 | $60 666 042,24 | 103 | 16.04.2026, 09:49:38 |

