Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | < $0,01 | $78 260 812,73 | $66 708 060,59 | 117 | 08.04.2026, 01:26:50 | |
| 3482 | $1 | $103 396 046,91 | $66 674 865,2 | 2 | 15.04.2026, 20:13:14 | |
| 3483 | < $0,01 | $101 814 369,86 | $66 637 702,8 | 123 | 28.04.2026, 08:11:17 | |
| 3484 | < $0,01 | $72 351 622,08 | $66 628 516,53 | 114 | 16.04.2026, 20:59:22 | |
| 3485 | < $0,01 | $101 900 392,86 | $66 584 673,01 | 124 | 23.04.2026, 03:55:03 | |
| 3486 | < $0,01 | $101 871 654,02 | $66 545 108,55 | 123 | 23.04.2026, 06:55:02 | |
| 3487 | < $0,01 | $70 979 964 | $66 424 954,51 | 110 | 15.04.2026, 22:41:55 | |
| 3488 | $0,12 | $3,99 | $66 365 670,07 | 13 | 20.08.2025, 19:45:11 | |
| 3489 | < $0,01 | $101 595 518,69 | $66 364 517,81 | 123 | 23.04.2026, 06:54:48 | |
| 3490 | < $0,01 | $101 309 192,17 | $66 309 440,54 | 123 | 28.04.2026, 06:52:11 | |
| 3491 | < $0,01 | $69 302 507,28 | $66 228 498,52 | 111 | 24.04.2026, 19:37:40 | |
| 3492 | < $0,01 | $69 399 436,97 | $66 200 409,41 | 107 | 17.04.2026, 12:54:35 | |
| 3493 | < $0,01 | $101 133 913,27 | $66 055 290,63 | 123 | 23.04.2026, 06:53:13 | |
| 3494 | < $0,01 | $100 854 274,81 | $65 873 315,55 | 123 | 23.04.2026, 06:53:39 | |
| 3495 | < $0,01 | $100 520 451,24 | $65 782 916,71 | 123 | 28.04.2026, 06:51:48 | |
| 3496 | < $0,01 | $100 500 818,81 | $65 692 116,39 | 123 | 19.04.2026, 09:34:22 | |
| 3497 | $86,51 | $2 409 542,9 | $65 670 155,82 | 1 315 | 15.07.2025, 02:41:29 | |
| 3498 | < $0,01 | $69 292 035,27 | $65 632 798,88 | 111 | 06.04.2026, 02:01:44 | |
| 3499 | < $0,01 | $100 238 537,58 | $65 593 390,33 | 123 | 28.04.2026, 06:51:56 | |
| 3500 | < $0,01 | $69 346 280,7 | $65 586 701,42 | 113 | 26.04.2026, 22:35:23 |
