Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 861 | $0,05 | $3,99 | $961.562.583,55 | 2 | 14.11.2025, 17:19:36 | |
| 862 | $1,92 | $3,99 | $961.087.659,33 | 13 | 09.10.2025, 15:26:12 | |
| 863 | < $0,01 | $961.852.126,63 | $960.320.963,29 | 103 | 18.04.2026, 12:23:16 | |
| 864 | < $0,01 | $961.801.131,98 | $960.320.963,29 | 103 | 18.04.2026, 12:23:32 | |
| 865 | < $0,01 | $961.862.325,49 | $960.320.963,28 | 103 | 18.04.2026, 12:26:39 | |
| 866 | < $0,01 | $961.841.935,29 | $960.320.963,28 | 103 | 18.04.2026, 12:27:33 | |
| 867 | < $0,01 | $966.349.875,3 | $959.561.472,97 | 3 | 18.04.2026, 12:11:03 | |
| 868 | $0,3 | $0,52 | $958.831.099,16 | 31 | 16.08.2025, 19:24:30 | |
| 869 | $3.875,39 | $3,99 | $955.378.457,24 | 12 | 02.10.2025, 23:47:21 | |
| 870 | $0,15 | $3,99 | $955.036.066,61 | 12 | 02.10.2025, 23:47:31 | |
| 871 | < $0,01 | $956.829.873,57 | $952.943.059,31 | 103 | 27.04.2026, 09:41:51 | |
| 872 | < $0,01 | $953.988.530,83 | $951.269.567,07 | 104 | 27.04.2026, 09:21:53 | |
| 873 | < $0,01 | $954.271.097,46 | $951.011.217,43 | 103 | 17.04.2026, 11:13:26 | |
| 874 | < $0,01 | $953.779.302,99 | $950.521.100,5 | 103 | 17.04.2026, 11:12:34 | |
| 875 | < $0,01 | $954.318.101,64 | $950.422.839,69 | 103 | 17.04.2026, 11:10:36 | |
| 876 | < $0,01 | $954.313.560,53 | $950.409.859,02 | 103 | 17.04.2026, 11:11:01 | |
| 877 | $1,11 | $448,75 | $950.355.030,18 | 14 | 10.11.2025, 14:01:35 | |
| 878 | < $0,01 | $951.076.696,43 | $948.386.119,1 | 103 | 27.04.2026, 09:21:34 | |
| 879 | $0,94 | $1.941.918.700,64 | $947.174.775,64 | 1.197 | 28.04.2026, 00:01:15 | |
| 880 | < $0,01 | $946.947.544,31 | $945.131.161,59 | 103 | 27.04.2026, 12:12:51 |
