Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $13.148.279,12 | $4.382.784,65 | 24 | 26.04.2026, 20:35:57 | |
| 5662 | < $0,01 | $14.623.423,73 | $4.380.565,76 | 11 | 13.04.2026, 09:52:44 | |
| 5663 | < $0,01 | $6.304.414,95 | $4.361.351,22 | 20 | 24.04.2026, 23:28:35 | |
| 5664 | $0,33 | $445,53 | $4.355.320,1 | 6 | 18.03.2026, 05:33:28 | |
| 5665 | $91,95 | $1.405,8 | $4.348.888,94 | 380 | 07.01.2025, 16:59:35 | |
| 5666 | < $0,01 | $10.898.889,11 | $4.348.460,51 | 122 | 13.04.2026, 14:56:42 | |
| 5667 | $426,28 | $228.857,51 | $4.346.774,66 | 1.421 | 13.03.2026, 04:45:12 | |
| 5668 | < $0,01 | $14.264,22 | $4.344.614,23 | 582 | 06.04.2026, 10:59:04 | |
| 5669 | < $0,01 | $10.741.949,65 | $4.340.236,3 | 11 | 12.04.2026, 18:57:45 | |
| 5670 | < $0,01 | $12.990.621,65 | $4.313.018,96 | 123 | 19.04.2026, 11:06:27 | |
| 5671 | < $0,01 | $2.155.740,21 | $4.303.690,74 | 6 | 10.04.2026, 17:48:53 | |
| 5672 | < $0,01 | $12.540.699,69 | $4.302.590,05 | 123 | 18.04.2026, 11:06:09 | |
| 5673 | < $0,01 | $12.507.217,41 | $4.298.540,44 | 123 | 18.04.2026, 11:05:59 | |
| 5674 | $0,02 | $610.207,53 | $4.277.685,8 | 8.782 | 28.12.2024, 06:12:56 | |
| 5675 | < $0,01 | $13.564.123,22 | $4.271.371,6 | 11 | 25.04.2026, 07:42:03 | |
| 5676 | < $0,01 | $12.526.050,38 | $4.261.835,36 | 18 | 17.04.2026, 09:48:36 | |
| 5677 | < $0,01 | $5.285.152,26 | $4.260.605,64 | 3 | 29.03.2026, 19:59:54 | |
| 5678 | < $0,01 | $12.929.954,5 | $4.255.567,62 | 123 | 23.04.2026, 11:47:18 | |
| 5679 | < $0,01 | $14.778.880,39 | $4.254.807,66 | 7 | 17.04.2026, 18:15:09 | |
| 5680 | $0,94 | $615.551,06 | $4.242.876,88 | 11.390 | 23.12.2024, 00:11:38 |

