Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0,01 | $110.367.596,6 | $70.197.456,4 | 122 | 10.04.2026, 12:57:42 | |
| 3422 | < $0,01 | $107.110.789,4 | $70.143.548,86 | 123 | 24.04.2026, 08:39:04 | |
| 3423 | < $0,01 | $106.939.184,69 | $70.079.384,7 | 123 | 22.04.2026, 02:15:32 | |
| 3424 | < $0,01 | $107.104.182,26 | $70.052.316,64 | 123 | 22.04.2026, 23:46:56 | |
| 3425 | < $0,01 | $110.046.837,5 | $69.982.833,88 | 116 | 10.04.2026, 14:59:33 | |
| 3426 | < $0,01 | $106.682.897,62 | $69.873.122,17 | 123 | 24.04.2026, 03:53:26 | |
| 3427 | < $0,01 | $71.647.027,8 | $69.834.733,26 | 110 | 01.04.2026, 23:37:43 | |
| 3428 | $0,06 | $3,99 | $69.768.460,94 | 11 | 01.09.2025, 17:52:18 | |
| 3429 | < $0,01 | $76.095.347,09 | $69.710.115,69 | 125 | 14.04.2026, 09:49:36 | |
| 3430 | < $0,01 | $677.302,08 | $69.555.652,76 | 4.112 | 21.03.2026, 19:29:30 | |
| 3431 | < $0,01 | $107.105.112,18 | $69.533.913,67 | 121 | 24.04.2026, 15:19:30 | |
| 3432 | < $0,01 | $110.581.148,31 | $69.447.924,87 | 22 | 21.04.2026, 21:16:01 | |
| 3433 | < $0,01 | $87,7 | $69.372.475,83 | 18 | 07.10.2025, 13:40:26 | |
| 3434 | < $0,01 | $105.803.704,23 | $69.328.948,83 | 123 | 27.04.2026, 21:22:28 | |
| 3435 | $0,6 | $3,99 | $69.315.740,24 | 12 | 21.10.2025, 21:16:12 | |
| 3436 | < $0,01 | $75.295.649,28 | $69.182.965,95 | 115 | 21.04.2026, 14:55:41 | |
| 3437 | < $0,01 | $105.317.283,33 | $69.072.020,16 | 122 | 22.04.2026, 00:04:46 | |
| 3438 | < $0,01 | $106.397.993,6 | $69.064.229,37 | 123 | 24.04.2026, 15:12:33 | |
| 3439 | < $0,01 | $98.543.397,49 | $69.020.929,12 | 129 | 15.04.2026, 03:33:29 | |
| 3440 | < $0,01 | $73.900.439,25 | $68.816.797,99 | 106 | 18.04.2026, 00:06:22 |
