Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26.04.2026, 07:16:02 | 181 | 35.553.416 29,63 % | 120.000.000 | 436,38 | 11,887334 | 3,62769843 | ||
26.04.2026, 07:16:00 | 195 | 39.441.414 32,87 % | 120.000.000 | 450,72 | 13,719034 | 4,05804573 | ||
26.04.2026, 07:15:58 | 216 | 44.489.606 37,08 % | 120.000.000 | 446,87 | 15,270023 | 4,61133436 | ||
26.04.2026, 07:15:56 | 236 | 53.457.729 44,55 % | 120.000.000 | 462,33 | 19,142688 | 5,57253646 | ||
26.04.2026, 07:15:54 | 224 | 59.935.557 49,95 % | 120.000.000 | 469,92 | 21,889206 | 6,27589031 | ||
26.04.2026, 07:15:52 | 219 | 117.512.739 97,93 % | 120.000.000 | 454,72 | 41,20727 | 12,22860339 | ||
26.04.2026, 07:15:50 | 248 | 107.435.872 89,53 % | 120.000.000 | 481,83 | 40,634438 | 11,13145914 | ||
26.04.2026, 07:15:48 | 261 | 62.052.217 51,72 % | 120.000.000 | 733,54 | 39,062461 | 6,45560194 | ||
26.04.2026, 07:15:46 | 278 | 86.656.252 72,22 % | 120.000.000 | 795,01 | 59,881864 | 9,01083034 | ||
26.04.2026, 07:15:44 | 241 | 71.146.004 59,29 % | 120.000.000 | 1.133,06 | 73,197419 | 7,41574971 | ||
26.04.2026, 07:15:42 | 186 | 55.040.263 45,87 % | 120.000.000 | 1.295,16 | 65,518 | 5,76807445 | ||
26.04.2026, 07:15:40 | 217 | 37.693.483 31,42 % | 120.000.000 | 1.014,38 | 34,251043 | 3,98449837 | ||
26.04.2026, 07:15:38 | 213 | 36.551.832 30,46 % | 120.000.000 | 1.223,54 | 40,824613 | 3,89822227 | ||
26.04.2026, 07:15:36 | 226 | 52.267.966 43,56 % | 120.000.000 | 1.219,05 | 58,110055 | 5,60743287 | ||
26.04.2026, 07:15:34 | 259 | 52.208.307 43,51 % | 120.000.000 | 1.211,35 | 57,608197 | 5,634352 | ||
26.04.2026, 07:15:32 | 185 | 42.047.812 35,04 % | 120.000.000 | 1.318,78 | 50,878435 | 4,57351516 | ||
26.04.2026, 07:15:30 | 198 | 49.417.472 41,19 % | 120.000.000 | 1.357,34 | 61,666802 | 5,4099093 | ||
26.04.2026, 07:15:28 | 241 | 50.063.776 41,72 % | 120.000.000 | 1.315,44 | 60,34073 | 5,51547923 | ||
26.04.2026, 07:15:26 | 198 | 50.537.197 42,12 % | 120.000.000 | 1.367,93 | 63,52899 | 5,60250827 | ||
26.04.2026, 07:15:24 | 182 | 50.106.268 41,76 % | 120.000.000 | 1.271,39 | 58,114713 | 5,58997866 |
