Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.04.2026, 04:35:55 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:35:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
11.04.2026, 04:35:30 | 2 | 829 | 21.000 0,01 % | 1.800 | ||
11.04.2026, 04:35:16 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
11.04.2026, 04:35:10 | 2 | 829 | 21.000 0,01 % | 1.800 | ||
11.04.2026, 04:35:07 | 2 | 1.072 | 70.137 0,01 % | 1.800 | ||
11.04.2026, 04:35:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:35:01 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:35:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
11.04.2026, 04:34:41 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:34:37 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:34:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
11.04.2026, 04:34:29 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
11.04.2026, 04:34:28 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
11.04.2026, 04:34:20 | 2 | 829 | 21.000 0,01 % | 1.800 | ||
11.04.2026, 04:34:16 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:34:06 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
11.04.2026, 04:34:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.04.2026, 04:34:00 | 2 | 2.466 | 194.742 0,01 % | 1.800 | ||
11.04.2026, 04:33:49 | 2 | 1.147 | 103.476 0,01 % | 1.800 |
