Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026, 08:35:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:35:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:34:46 | 2 | 1 | 1.460 | 476.719 5,96 % | 8.000.000 | 3,47 | 2,049658 | ||
26.04.2026, 08:34:45 | 2 | 1 | 1.470 | 476.719 5,96 % | 8.000.000 | 3,47 | 2,049658 | ||
26.04.2026, 08:34:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:34:32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:34:28 | 0 | 1 | 1.076 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:34:04 | 2 | 0 | 763 | 42.000 0,53 % | 8.000.000 | 3,1 | 2,04813 | ||
26.04.2026, 08:34:05 | 2 | 0 | 764 | 42.000 0,53 % | 8.000.000 | 3,1 | 2,04813 | ||
26.04.2026, 08:33:59 | 1 | 0 | 1.208 | 109.577 1,37 % | 8.000.000 | 40 | 2,052383 | ||
26.04.2026, 08:33:55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:33:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:33:29 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 08:32:43 | 1 | 0 | 656 | 21.000 0,27 % | 8.000.000 | 3 | 2,048063 | ||
26.04.2026, 08:32:35 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:32:09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:31:48 | 0 | 1 | 1.066 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:31:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 08:31:13 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 08:31:08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
