Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.03.2026, 10:55:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
17.03.2026, 10:55:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 10:55:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
17.03.2026, 10:55:30 | 2 | 925 | 77.426 0,2 % | 7 | ||
17.03.2026, 10:55:27 | 2 | 1.697 | 159.539 0,4 % | 7 | ||
17.03.2026, 10:55:24 | 0 | 612 | 0 | 7 | ||
17.03.2026, 10:55:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.03.2026, 10:55:18 | 2 | 1.229 | 81.093 0,21 % | 7 | ||
17.03.2026, 10:55:15 | 2 | 859 | 42.000 0,11 % | 7 | ||
17.03.2026, 10:55:12 | 0 | 612 | 0 | 7 | ||
17.03.2026, 10:55:09 | 2 | 859 | 42.000 0,11 % | 7 | ||
17.03.2026, 10:55:06 | 2 | 989 | 91.096 0,23 % | 7 | ||
17.03.2026, 10:55:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 10:55:00 | 0 | 612 | 0 | 7 | ||
17.03.2026, 10:54:57 | 3 | 1.175 | 125.730 0,32 % | 7 | ||
17.03.2026, 10:54:54 | 1 | 801 | 56.378 0,15 % | 7 | ||
17.03.2026, 10:54:51 | 0 | 612 | 0 | 7 | ||
17.03.2026, 10:54:48 | 1 | 801 | 56.378 0,15 % | 7 | ||
17.03.2026, 10:54:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.03.2026, 10:54:42 | 3 | 1.175 | 103.998 0,26 % | 7 |
