Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.03.2026, 00:31:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
15.03.2026, 00:31:48 | 3 | 1.111 | 112.084 0,29 % | 7 | ||
15.03.2026, 00:31:45 | 0 | 612 | 0 | 7 | ||
15.03.2026, 00:31:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
15.03.2026, 00:31:39 | 0 | 612 | 0 | 7 | ||
15.03.2026, 00:31:36 | 4 | 2.409 | 243.303 0,61 % | 7 | ||
15.03.2026, 00:31:33 | 0 | 612 | 0 | 7 | ||
15.03.2026, 00:31:30 | 3 | 1.047 | 98.390 0,25 % | 7 | ||
15.03.2026, 00:31:27 | 2 | 989 | 69.340 0,18 % | 7 | ||
15.03.2026, 00:31:24 | 2 | 925 | 77.426 0,2 % | 7 | ||
15.03.2026, 00:31:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
15.03.2026, 00:31:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
15.03.2026, 00:31:15 | 0 | 612 | 0 | 7 | ||
15.03.2026, 00:31:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
15.03.2026, 00:31:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
15.03.2026, 00:31:06 | 2 | 1.697 | 137.819 0,35 % | 7 | ||
15.03.2026, 00:31:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
15.03.2026, 00:31:00 | 3 | 1.111 | 90.340 0,23 % | 7 | ||
15.03.2026, 00:30:57 | 3 | 1.047 | 98.426 0,25 % | 7 | ||
15.03.2026, 00:30:54 | 1 | 801 | 34.670 0,09 % | 7 |
