Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.03.2026, 11:37:48 | 2 | 925 | 77.426 0,2 % | 7 | ||
17.03.2026, 11:37:45 | 0 | 612 | 0 | 7 | ||
17.03.2026, 11:37:42 | 5 | 2.963 | 303.737 0,76 % | 7 | ||
17.03.2026, 11:37:39 | 2 | 989 | 91.108 0,23 % | 7 | ||
17.03.2026, 11:37:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 11:37:33 | 3 | 1.047 | 98.426 0,25 % | 7 | ||
17.03.2026, 11:37:30 | 0 | 612 | 0 | 7 | ||
17.03.2026, 11:37:27 | 4 | 3.485 | 293.758 0,74 % | 7 | ||
17.03.2026, 11:37:24 | 0 | 612 | 0 | 7 | ||
17.03.2026, 11:37:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
17.03.2026, 11:37:18 | 1 | 801 | 56.378 0,15 % | 7 | ||
17.03.2026, 11:37:15 | 0 | 612 | 0 | 7 | ||
17.03.2026, 11:37:12 | 2 | 924 | 55.670 0,14 % | 7 | ||
17.03.2026, 11:37:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
17.03.2026, 11:37:06 | 6 | 3.793 | 327.984 0,82 % | 7 | ||
17.03.2026, 11:37:03 | 2 | 989 | 112.804 0,29 % | 7 | ||
17.03.2026, 11:37:00 | 0 | 612 | 0 | 7 | ||
17.03.2026, 11:36:57 | 3 | 1.047 | 98.378 0,25 % | 7 | ||
17.03.2026, 11:36:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
17.03.2026, 11:36:51 | 1 | 801 | 34.670 0,09 % | 7 |
