Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026, 08:15:54 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:51 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:48 | 2 | 989 | 112.840 0,29 % | 7 | ||
21.04.2026, 08:15:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 08:15:42 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 08:15:36 | 3 | 1.175 | 169.206 0,43 % | 7 | ||
21.04.2026, 08:15:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 08:15:30 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:27 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:24 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 08:15:18 | 1 | 801 | 56.366 0,15 % | 7 | ||
21.04.2026, 08:15:15 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:12 | 3 | 1.295 | 112.456 0,29 % | 7 | ||
21.04.2026, 08:15:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
21.04.2026, 08:15:06 | 2 | 924 | 55.670 0,14 % | 7 | ||
21.04.2026, 08:15:03 | 0 | 612 | 0 | 7 | ||
21.04.2026, 08:15:00 | 2 | 989 | 112.780 0,29 % | 7 | ||
21.04.2026, 08:14:57 | 1 | 801 | 56.390 0,15 % | 7 |
