Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.04.2026, 03:30:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
05.04.2026, 03:30:51 | 0 | 612 | 0 | 7 | ||
05.04.2026, 03:30:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
05.04.2026, 03:30:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
05.04.2026, 03:30:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
05.04.2026, 03:30:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
05.04.2026, 03:30:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
05.04.2026, 03:30:33 | 3 | 1.087 | 85.220 0,22 % | 7 | ||
05.04.2026, 03:30:30 | 1 | 788 | 29.550 0,08 % | 7 | ||
05.04.2026, 03:30:27 | 2 | 925 | 77.402 0,2 % | 7 | ||
05.04.2026, 03:30:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
05.04.2026, 03:30:21 | 2 | 859 | 42.000 0,11 % | 7 | ||
05.04.2026, 03:30:18 | 1 | 801 | 56.390 0,15 % | 7 | ||
05.04.2026, 03:30:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
05.04.2026, 03:30:12 | 3 | 1.415 | 137.471 0,35 % | 7 | ||
05.04.2026, 03:30:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
05.04.2026, 03:30:06 | 2 | 989 | 91.060 0,23 % | 7 | ||
05.04.2026, 03:30:03 | 2 | 989 | 112.780 0,29 % | 7 | ||
05.04.2026, 03:30:00 | 2 | 989 | 112.816 0,29 % | 7 | ||
05.04.2026, 03:29:57 | 0 | 612 | 0 | 7 |
