Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.03.2026, 22:32:21 | 0 | 612 | 0 | 7 | ||
24.03.2026, 22:32:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.03.2026, 22:32:15 | 2 | 989 | 91.096 0,23 % | 7 | ||
24.03.2026, 22:32:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.03.2026, 22:32:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.03.2026, 22:32:06 | 2 | 989 | 91.084 0,23 % | 7 | ||
24.03.2026, 22:32:03 | 2 | 924 | 55.670 0,14 % | 7 | ||
24.03.2026, 22:32:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.03.2026, 22:31:57 | 2 | 1.908 | 140.065 0,36 % | 7 | ||
24.03.2026, 22:31:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.03.2026, 22:31:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.03.2026, 22:31:48 | 2 | 922 | 128.250 0,33 % | 7 | ||
24.03.2026, 22:31:45 | 0 | 612 | 0 | 7 | ||
24.03.2026, 22:31:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.03.2026, 22:31:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.03.2026, 22:31:36 | 3 | 1.111 | 90.340 0,23 % | 7 | ||
24.03.2026, 22:31:33 | 0 | 612 | 0 | 7 | ||
24.03.2026, 22:31:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.03.2026, 22:31:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.03.2026, 22:31:24 | 1 | 801 | 56.414 0,15 % | 7 |
