Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.03.2026, 10:08:48 | 2 | 989 | 91.096 0,23 % | 7 | ||
20.03.2026, 10:08:45 | 0 | 612 | 0 | 7 | ||
20.03.2026, 10:08:42 | 2 | 925 | 77.426 0,2 % | 7 | ||
20.03.2026, 10:08:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.03.2026, 10:08:36 | 2 | 857 | 109.924 0,28 % | 7 | ||
20.03.2026, 10:08:33 | 3 | 1.175 | 125.766 0,32 % | 7 | ||
20.03.2026, 10:08:30 | 3 | 1.175 | 125.766 0,32 % | 7 | ||
20.03.2026, 10:08:27 | 2 | 989 | 91.060 0,23 % | 7 | ||
20.03.2026, 10:08:24 | 2 | 989 | 91.096 0,23 % | 7 | ||
20.03.2026, 10:08:21 | 2 | 989 | 91.048 0,23 % | 7 | ||
20.03.2026, 10:08:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
20.03.2026, 10:08:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.03.2026, 10:08:12 | 2 | 925 | 77.426 0,2 % | 7 | ||
20.03.2026, 10:08:09 | 2 | 925 | 77.426 0,2 % | 7 | ||
20.03.2026, 10:08:06 | 1 | 801 | 56.402 0,15 % | 7 | ||
20.03.2026, 10:08:03 | 2 | 925 | 77.426 0,2 % | 7 | ||
20.03.2026, 10:08:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
20.03.2026, 10:07:57 | 2 | 989 | 112.828 0,29 % | 7 | ||
20.03.2026, 10:07:54 | 2 | 988 | 91.060 0,23 % | 7 | ||
20.03.2026, 10:07:51 | 2 | 989 | 69.340 0,18 % | 7 |
