Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 21:19:20 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
21.05.2026, 21:19:18 | 2 | 2.007 | 254.341 0,01 % | 101,68276 | ||
21.05.2026, 21:19:18 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
21.05.2026, 21:19:18 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
21.05.2026, 21:19:16 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
21.05.2026, 21:19:15 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
21.05.2026, 21:19:13 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
21.05.2026, 21:19:12 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
21.05.2026, 21:19:10 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
21.05.2026, 21:19:10 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
21.05.2026, 21:19:09 | 2 | 953 | 402.274 0,01 % | 101,68276 | ||
21.05.2026, 21:19:08 | 2 | 953 | 138.912 0,01 % | 101,68276 | ||
21.05.2026, 21:19:07 | 2 | 1.047 | 883.293 0,01 % | 101,68276 | ||
21.05.2026, 21:19:06 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
21.05.2026, 21:19:05 | 2 | 953 | 345.134 0,01 % | 101,68276 | ||
21.05.2026, 21:19:04 | 2 | 1.081 | 749.806 0,01 % | 101,68276 | ||
21.05.2026, 21:19:02 | 2 | 953 | 248.365 0,01 % | 101,68276 | ||
21.05.2026, 21:19:01 | 2 | 1.081 | 750.714 0,01 % | 101,68276 | ||
21.05.2026, 21:18:54 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
21.05.2026, 21:18:46 | 2 | 975 | 42.176 0,01 % | 101,68276 |
