Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8621 | < $0,01 | $1,4 | $288 628,94 | 34 | 13.11.2024, 10:53:13 | |
| 8622 | < $0,01 | $1 154 060,3 | $288 557,29 | 2 | 12.03.2026, 03:11:20 | |
| 8623 | < $0,01 | $1 152 759,94 | $288 232,71 | 2 | 10.03.2026, 15:08:49 | |
| 8624 | < $0,01 | $5993,22 | $288 018,43 | 31 117 | 08.10.2025, 07:32:39 | |
| 8625 | < $0,01 | $1 151 794,69 | $287 994,25 | 2 | 20.03.2026, 17:53:27 | |
| 8626 | < $0,01 | $491,45 | $287 630,43 | 716 | 14.09.2024, 21:04:00 | |
| 8627 | < $0,01 | $1164,14 | $287 277,24 | 2 | 09.03.2026, 13:13:28 | |
| 8628 | < $0,01 | $540,88 | $287 213,96 | 1702 | 21.12.2022, 19:17:37 | |
| 8629 | < $0,01 | $3157,88 | $287 187,91 | 299 | 20.03.2025, 02:38:46 | |
| 8630 | < $0,01 | $72,7 | $287 091,66 | 4716 | 19.03.2024, 21:54:53 | |
| 8631 | < $0,01 | $3 449 315,88 | $286 958,23 | 123 | 21.04.2026, 14:54:30 | |
| 8632 | < $0,01 | $146,99 | $286 826,06 | 6188 | 04.12.2024, 12:27:42 | |
| 8633 | < $0,01 | $1 146 812,53 | $286 747,1 | 2 | 09.03.2026, 02:21:56 | |
| 8634 | $0,97 | $2180,11 | $286 677,93 | 282 | 06.11.2025, 20:05:22 | |
| 8635 | $125,15 | $334,64 | $286 528,39 | 206 | 20.03.2026, 08:05:31 | |
| 8636 | < $0,01 | $552,31 | $285 928,4 | 7204 | 08.11.2024, 07:52:33 | |
| 8637 | $0,02 | $12 657,05 | $285 883,58 | 2907 | 04.08.2024, 13:01:55 | |
| 8638 | < $0,01 | $9926,89 | $285 872,67 | 2 | 14.03.2026, 01:24:44 | |
| 8639 | < $0,01 | $1935,77 | $285 773,42 | 2 | 09.03.2026, 11:41:32 | |
| 8640 | $0,99 | $324,99 | $285 472,37 | 4716 | 14.09.2021, 00:41:39 |

