Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $12 979 440,45 | $4 483 981,1 | 124 | 22.04.2026, 15:15:31 | |
| 5662 | < $0,01 | $8208,53 | $4 477 684,06 | 123 | 18.04.2026, 18:41:46 | |
| 5663 | < $0,01 | $12 461 123,55 | $4 474 527,73 | 123 | 17.04.2026, 15:59:42 | |
| 5664 | < $0,01 | $12 091 524,52 | $4 469 906,53 | 18 | 13.04.2026, 16:28:15 | |
| 5665 | < $0,01 | $12 252 825,02 | $4 464 589,25 | 20 | 14.04.2026, 19:15:26 | |
| 5666 | < $0,01 | $12 096 858,33 | $4 463 781,86 | 123 | 16.04.2026, 16:11:11 | |
| 5667 | < $0,01 | $13 943 900,17 | $4 447 290,28 | 12 | 27.04.2026, 00:21:25 | |
| 5668 | $295,75 | $277 492,93 | $4 435 272,47 | 13 | 16.03.2026, 10:15:20 | |
| 5669 | < $0,01 | $30 802 217,56 | $4 419 699,73 | 22 | 17.04.2026, 15:59:36 | |
| 5670 | < $0,01 | $236,07 | $4 415 747,1 | 54 | 03.01.2026, 11:06:51 | |
| 5671 | < $0,01 | $8 730 692,88 | $4 408 932,48 | 3 | 28.04.2026, 07:19:00 | |
| 5672 | < $0,01 | $34 512 698,48 | $4 401 573,03 | 22 | 17.04.2026, 13:38:29 | |
| 5673 | < $0,01 | $11 763 079,22 | $4 399 315,8 | 129 | 20.04.2026, 15:31:31 | |
| 5674 | < $0,01 | $12 906 615,93 | $4 393 422,05 | 123 | 19.04.2026, 02:07:45 | |
| 5675 | < $0,01 | $1,55 | $4 385 195,35 | 12 | 21.01.2026, 07:41:30 | |
| 5676 | < $0,01 | $13 148 279,12 | $4 382 784,65 | 24 | 26.04.2026, 20:35:57 | |
| 5677 | < $0,01 | $14 623 423,73 | $4 380 565,76 | 11 | 13.04.2026, 09:52:44 | |
| 5678 | < $0,01 | $14 469,84 | $4 373 614,31 | 581 | 06.04.2026, 10:59:04 | |
| 5679 | < $0,01 | $6 304 414,95 | $4 361 351,22 | 20 | 24.04.2026, 23:28:35 | |
| 5680 | $0,33 | $445,53 | $4 355 320,1 | 6 | 18.03.2026, 05:33:28 |

