Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | < $0,01 | $20 841 476,34 | $9 033 125,96 | 52 | 25.04.2026, 18:52:57 | |
| 5202 | < $0,01 | $9 031 133,42 | $9 032 308,82 | 21 | 26.04.2026, 20:01:34 | |
| 5203 | < $0,01 | $61 518,73 | $9 029 096,65 | 7928 | 06.03.2025, 14:48:08 | |
| 5204 | $127,26 | $61 892,63 | $9 011 074,62 | 23 461 | 16.09.2023, 13:38:23 | |
| 5205 | $0,5 | $9 173 721,08 | $9 006 140,95 | 2 | 22.04.2026, 18:00:20 | |
| 5206 | < $0,01 | $8 939 391,1 | $8 945 729,27 | 8 | 12.03.2026, 23:05:51 | |
| 5207 | $0,08 | $561,43 | $8 945 161,92 | 177 | 12.02.2026, 03:52:23 | |
| 5208 | $8,93 | $0,01 | $8 939 770,22 | 3268 | 12.05.2025, 08:35:49 | |
| 5209 | < $0,01 | < $0,01 | $8 927 973,85 | 258 | 30.09.2025, 18:03:18 | |
| 5210 | $0,99 | $77 928,67 | $8 918 809,98 | 7811 | 25.11.2024, 21:15:58 | |
| 5211 | < $0,01 | $20 481 239,76 | $8 915 260,1 | 12 | 25.04.2026, 12:51:36 | |
| 5212 | < $0,01 | $2,31 | $8 906 326,84 | 30 | 18.02.2024, 11:33:59 | |
| 5213 | < $0,01 | $18 960 949,52 | $8 905 265,34 | 13 | 24.04.2026, 11:10:19 | |
| 5214 | < $0,01 | $20 862 296,15 | $8 885 123,82 | 12 | 26.04.2026, 13:00:59 | |
| 5215 | < $0,01 | $19 335 751,61 | $8 871 975,14 | 123 | 18.04.2026, 18:16:13 | |
| 5216 | < $0,01 | $18 071 335,71 | $8 863 201,6 | 11 | 14.04.2026, 21:25:57 | |
| 5217 | < $0,01 | $3 491 838,36 | $8 861 896,83 | 123 | 13.04.2026, 09:54:06 | |
| 5218 | < $0,01 | $0,03 | $8 851 334,09 | 7 | 21.02.2026, 11:37:26 | |
| 5219 | < $0,01 | $19 671 757,24 | $8 839 926,16 | 123 | 19.04.2026, 09:43:06 | |
| 5220 | < $0,01 | $2498,07 | $8 781 173,8 | 298 | 15.10.2025, 22:43:01 |


