Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 27.04.2026, 01:53:34 | 0POL | 0,02519006 | |||||
proposePrice | 27.04.2026, 01:53:34 | 0POL | 0,07036454 | |||||
claimInterest | 27.04.2026, 01:53:34 | 0POL | 0,03271879 | |||||
callWithSyncFeeConcurrentERC2771 | 27.04.2026, 01:53:34 | 0POL | 0,09550066 | |||||
handleOps | 27.04.2026, 01:53:34 | 0POL | 0,0956242 | |||||
handleOps | 27.04.2026, 01:53:34 | 0POL | 0,19683495 | |||||
POL transfer | 27.04.2026, 01:53:34 | 2 | 0,00624106 | |||||
approve | 27.04.2026, 01:53:34 | 0POL | 0,01004927 | |||||
stake | 27.04.2026, 01:53:34 | 0POL | 0,05039891 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 01:53:34 | 0POL | 0,10547869 | |||||
0x3829cab1 | 27.04.2026, 01:53:34 | 0POL | 0,03208847 | |||||
0xd9f0f7f5 | 27.04.2026, 01:53:34 | 0POL | 0,04010796 | |||||
redeemPositions | 27.04.2026, 01:53:34 | 0POL | 0,0175205 | |||||
claim | 27.04.2026, 01:53:34 | 0POL | 0,01816057 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 01:53:34 | 0POL | 0,1201943 | |||||
claim | 27.04.2026, 01:53:34 | 0POL | 0,01826753 | |||||
0x3829cab1 | 27.04.2026, 01:53:34 | 0POL | 0,03600558 | |||||
0x5638f1f3 | 27.04.2026, 01:53:34 | 0POL | 0,0259758 | |||||
0x3829cab1 | 27.04.2026, 01:53:34 | 0POL | 0,03604443 | |||||
transfer | 27.04.2026, 01:53:34 | 0POL | 0,01177983 |
