Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25.04.2026, 23:25:17 | 0ETH | 0,00000313 | |||||
0x3f2f07fa | 25.04.2026, 23:25:17 | 0ETH | 0,00000021 | |||||
ETH transfer | 25.04.2026, 23:25:17 | 0,00015 | 0,00000013 | |||||
handleOps | 25.04.2026, 23:25:17 | 0ETH | 0,00000114 | |||||
updatePrices | 25.04.2026, 23:25:17 | 0ETH | 0,00000016 | |||||
exactInput | 25.04.2026, 23:25:17 | 0ETH | 0,00000071 | |||||
0x9265bb9d | 25.04.2026, 23:25:17 | 0ETH | 0,00000066 | |||||
multicall | 25.04.2026, 23:25:17 | 0ETH | 0,00000127 | |||||
swapExactTokensForTokens | 25.04.2026, 23:25:17 | 0ETH | 0,00000116 | |||||
updatePrices | 25.04.2026, 23:25:17 | 0ETH | 0,00000022 | |||||
0x2213bc0b | 25.04.2026, 23:25:17 | 0ETH | 0,00000044 | |||||
transferWithAuthorization | 25.04.2026, 23:25:17 | 0ETH | 0,00000086 | |||||
forward | 25.04.2026, 23:25:17 | 0ETH | 0,00000126 | |||||
forward | 25.04.2026, 23:25:17 | 0ETH | 0,00000321 | |||||
0x229e1901 | 25.04.2026, 23:25:17 | 0ETH | 0,00000014 | |||||
approve | 25.04.2026, 23:25:17 | 0ETH | 0,00000014 | |||||
execute | 25.04.2026, 23:25:17 | 0ETH | 0,00000067 | |||||
approve | 25.04.2026, 23:25:17 | 0ETH | 0,00000028 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026, 23:25:17 | 0ETH | 0,00000117 | |||||
handleOps | 25.04.2026, 23:25:17 | 0ETH | 0,00000117 |
