Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 14.11.2025, 19:29:47 | 0ETH | 0,00001569 | |||||
approve | 14.11.2025, 19:29:47 | 0ETH | 0,00001589 | |||||
transfer | 14.11.2025, 19:29:47 | 0ETH | 0,00001374 | |||||
transfer | 14.11.2025, 19:29:47 | 0ETH | 0,00001956 | |||||
0x5a90a113 | 14.11.2025, 19:29:47 | 0ETH | 0,0000326 | |||||
deposit | 14.11.2025, 19:29:47 | 0ETH | 0,0000257 | |||||
0x000001ad | 14.11.2025, 19:29:47 | 38,4 | 0,00002843 | |||||
transfer | 14.11.2025, 19:29:47 | 0ETH | 0,00002157 | |||||
multicall | 14.11.2025, 19:29:47 | 0,006 | 0,00026032 | |||||
withdrawRewards | 14.11.2025, 19:29:47 | 0ETH | 0,00004116 | |||||
swapTokensMultipleV3NativeToERC20 | 14.11.2025, 19:29:47 | 0,08917 | 0,000069 | |||||
0xa1f1ce43 | 14.11.2025, 19:29:47 | 33,5 | 0,00003086 | |||||
0x8aaa8f3b | 14.11.2025, 19:29:47 | 0ETH | 0,00005203 | |||||
aggregate3 | 14.11.2025, 19:29:47 | 0ETH | 0,00008381 | |||||
0x2213bc0b | 14.11.2025, 19:29:47 | 0ETH | 0,00010757 | |||||
borrow | 14.11.2025, 19:29:47 | 0ETH | 0,00007229 | |||||
remove_liquidity | 14.11.2025, 19:29:47 | 0ETH | 0,000059 | |||||
multicall | 14.11.2025, 19:29:47 | 0ETH | 0,00014412 | |||||
flashLoanSimple | 14.11.2025, 19:29:47 | 0ETH | 0,0002586 | |||||
swap | 14.11.2025, 19:29:47 | 0ETH | 0,00019462 |
