Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 16:29:11 | 842 | 265 265 | 45 576 784 75,97 % | 60 000 000 | 1,74 | 0,059349 | ||
28.04.2026, 16:28:59 | 249 | 52 149 | 9 726 080 16,22 % | 59 999 886 | 946,42 | 0,004528 | ||
28.04.2026, 16:28:47 | 543 | 142 799 | 27 298 253 45,55 % | 59 941 351 | 1,5 | 0,027757 | ||
28.04.2026, 16:28:35 | 579 | 188 275 | 31 149 299 51,92 % | 59 999 943 | 1,7 | 0,038151 | ||
28.04.2026, 16:28:23 | 384 | 136 849 | 26 618 506 44,41 % | 59 941 408 | 2,27 | 0,047452 | ||
28.04.2026, 16:28:11 | 487 | 142 014 | 23 140 558 38,57 % | 60 000 000 | 1,23 | 0,016807 | ||
28.04.2026, 16:27:59 | 458 | 254 323 | 31 041 516 51,74 % | 60 000 000 | 1,77 | 0,039345 | ||
28.04.2026, 16:27:47 | 494 | 185 991 | 30 790 503 51,32 % | 60 000 000 | 1,81 | 0,0403 | ||
28.04.2026, 16:27:35 | 795 | 241 844 | 44 978 931 74,97 % | 60 000 000 | 1,05 | 0,026036 | ||
28.04.2026, 16:27:23 | 559 | 235 083 | 35 243 550 58,74 % | 60 000 000 | 2,01 | 0,054594 | ||
28.04.2026, 16:27:11 | 553 | 178 368 | 29 195 445 48,66 % | 60 000 000 | 1,33 | 0,025446 | ||
28.04.2026, 16:26:59 | 575 | 271 872 | 50 702 414 84,51 % | 60 000 000 | 1,08 | 0,033288 | ||
28.04.2026, 16:26:47 | 492 | 166 579 | 24 588 224 40,99 % | 59 999 886 | 2,07 | 0,040336 | ||
28.04.2026, 16:26:35 | 525 | 142 864 | 26 773 910 44,67 % | 59 941 351 | 1,26 | 0,022034 | ||
28.04.2026, 16:26:23 | 504 | 152 223 | 27 302 361 45,6 % | 59 882 873 | 1,06 | 0,016953 | ||
28.04.2026, 16:26:11 | 672 | 170 955 | 29 677 354 49,52 % | 59 941 408 | 1,55 | 0,032843 | ||
28.04.2026, 16:25:59 | 510 | 205 193 | 34 008 182 56,69 % | 60 000 000 | 901,37 | 0,015673 | ||
28.04.2026, 16:25:47 | 387 | 118 147 | 18 048 442 30,09 % | 59 999 829 | 1,43 | 0,017519 | ||
28.04.2026, 16:25:35 | 519 | 163 197 | 30 867 852 51,5 % | 59 941 294 | 1,12 | 0,020624 | ||
28.04.2026, 16:25:23 | 491 | 158 443 | 24 681 783 41,14 % | 59 999 886 | 1,06 | 0,014627 |
