Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.04.2026, 05:28:42 | 60 | 3 382 297 8,46 % | 120,12 | 0,00040629 | 0,00009172 | ||
28.04.2026, 05:28:41 | 48 | 2 331 524 5,83 % | 165,48 | 0,00038584 | 0,00006352 | ||
28.04.2026, 05:28:40 | 42 | 6 113 597 15,29 % | 84,25 | 0,0005151 | 0,00016555 | ||
28.04.2026, 05:28:39 | 39 | 2 192 464 5,49 % | 174,25 | 0,00038205 | 0,00005967 | ||
28.04.2026, 05:28:38 | 37 | 4 535 302 11,34 % | 132,48 | 0,00060088 | 0,00012324 | ||
28.04.2026, 05:28:37 | 19 | 9 902 376 24,76 % | 580,99 | 0,00575326 | 0,00026455 | ||
28.04.2026, 05:28:36 | 24 | 4 081 028 10,21 % | 103,78 | 0,00042356 | 0,00010899 | ||
28.04.2026, 05:28:35 | 54 | 2 896 228 7,25 % | 138,05 | 0,00039984 | 0,00007759 | ||
28.04.2026, 05:28:34 | 46 | 5 696 202 14,25 % | 88,37 | 0,00050342 | 0,00015185 | ||
28.04.2026, 05:28:33 | 39 | 2 657 245 6,65 % | 153,13 | 0,00040691 | 0,0000711 | ||
28.04.2026, 05:28:32 | 32 | 2 051 294 5,13 % | 282,92 | 0,00058036 | 0,00005519 | ||
28.04.2026, 05:28:31 | 44 | 12 098 009 30,25 % | 66,47 | 0,00080425 | 0,00031801 | ||
28.04.2026, 05:28:30 | 21 | 3 151 203 7,88 % | 234,14 | 0,00073784 | 0,00008302 | ||
28.04.2026, 05:28:29 | 16 | 870 635 2,18 % | 26,87 | 0,0000234 | 0,00002314 | ||
28.04.2026, 05:28:28 | 24 | 10 142 684 25,36 % | 109,65 | 0,00111223 | 0,00026489 | ||
28.04.2026, 05:28:27 | 18 | 2 422 751 6,06 % | 159,65 | 0,0003868 | 0,00006355 | ||
28.04.2026, 05:28:26 | 14 | 725 667 1,82 % | 85,43 | 0,00006199 | 0,00001921 | ||
28.04.2026, 05:28:25 | 20 | 9 105 660 22,77 % | 64,56 | 0,00058788 | 0,00023758 | ||
28.04.2026, 05:28:24 | 10 | 775 891 1,94 % | 26,66 | 0,00002068 | 0,00002043 | ||
28.04.2026, 05:28:23 | 15 | 1 374 363 3,44 % | 150,11 | 0,00020631 | 0,00003646 |
