Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.04.2026, 06:38:47 | 29 | 1 789 437 4,48 % | 203,38 | 0,00036394 | 0,00004951 | ||
28.04.2026, 06:38:46 | 65 | 6 596 755 16,5 % | 140,41 | 0,00092627 | 0,00018116 | ||
28.04.2026, 06:38:45 | 41 | 2 944 042 7,37 % | 224,1 | 0,00065977 | 0,00008109 | ||
28.04.2026, 06:38:44 | 58 | 2 741 201 6,86 % | 145,31 | 0,00039834 | 0,00007577 | ||
28.04.2026, 06:38:43 | 41 | 7 054 127 17,64 % | 73,8 | 0,00052065 | 0,00019327 | ||
28.04.2026, 06:38:42 | 79 | 3 652 181 9,14 % | 249,89 | 0,00091264 | 0,00010015 | ||
28.04.2026, 06:38:41 | 8 | 1 103 158 2,76 % | 312,45 | 0,00034469 | 0,00003052 | ||
28.04.2026, 06:38:40 | 41 | 6 936 203 17,35 % | 74,6 | 0,00051746 | 0,00019028 | ||
28.04.2026, 06:38:39 | 26 | 2 056 901 5,15 % | 184,37 | 0,00037923 | 0,00005673 | ||
28.04.2026, 06:38:38 | 5 | 1 202 142 3,01 % | 289,35 | 0,00034785 | 0,00003342 | ||
28.04.2026, 06:38:37 | 41 | 7 237 791 18,1 % | 94,53 | 0,00068422 | 0,00019936 | ||
28.04.2026, 06:38:36 | 13 | 1 659 059 4,15 % | 217,3 | 0,00036052 | 0,000046 | ||
28.04.2026, 06:38:35 | 54 | 2 608 466 6,53 % | 151,79 | 0,00039594 | 0,00007261 | ||
28.04.2026, 06:38:34 | 38 | 10 267 788 25,67 % | 125,93 | 0,00129304 | 0,00028071 | ||
28.04.2026, 06:38:33 | 49 | 2 614 998 6,54 % | 208,89 | 0,00054624 | 0,00007177 | ||
28.04.2026, 06:38:32 | 56 | 2 962 903 7,41 % | 133,74 | 0,00039626 | 0,00008155 | ||
28.04.2026, 06:38:31 | 39 | 10 120 746 25,31 % | 64,34 | 0,00065123 | 0,0002737 | ||
28.04.2026, 06:38:30 | 14 | 1 647 816 4,12 % | 218,05 | 0,00035931 | 0,00004486 | ||
28.04.2026, 06:38:29 | 25 | 5 402 350 13,51 % | 85,27 | 0,00046066 | 0,00014647 | ||
28.04.2026, 06:38:29 | 6 | 999 456 2,5 % | 350 | 0,00034981 | 0,00002733 |
