Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6201 | $1 | $325.238,01 | $3.010.027,89 | 4 | 31/03/2026, 19:39:50 | |
| 6202 | $0,3 | $3.063.906,75 | $3.009.807,69 | 3 | 07/04/2026, 23:53:35 | |
| 6203 | < $0,01 | $10.324.322,58 | $3.009.461,4 | 123 | 21/04/2026, 21:55:37 | |
| 6204 | $0,3 | $3.111.758,06 | $3.009.324,84 | 4 | 17/04/2026, 03:00:35 | |
| 6205 | $0,3 | $3.060.278,56 | $3.008.472,23 | 5 | 08/04/2026, 22:30:16 | |
| 6206 | $0,3 | $3.059.674,04 | $3.008.176,23 | 5 | 09/04/2026, 06:06:27 | |
| 6207 | $0,3 | $22.050,33 | $3.008.097,27 | 2.005 | 22/04/2026, 01:28:29 | |
| 6208 | $0,3 | $3.099.580,26 | $3.005.301,35 | 4 | 11/04/2026, 07:07:44 | |
| 6209 | $0,3 | $188.841,97 | $3.003.452,79 | 10 | 08/03/2026, 23:25:10 | |
| 6210 | < $0,01 | $9.009.846,86 | $3.003.302,31 | 3 | 26/04/2026, 00:11:29 | |
| 6211 | $0,3 | $3.303,61 | $3.002.496,69 | 3 | 16/03/2026, 18:11:17 | |
| 6212 | $0,3 | $3.760.922,29 | $3.001.978,88 | 2 | 15/04/2026, 02:01:54 | |
| 6213 | $0,3 | $3.766.304,48 | $3.001.676,76 | 3 | 26/04/2026, 16:38:25 | |
| 6214 | $0,3 | $3.761.912,37 | $3.001.643,4 | 3 | 18/04/2026, 20:21:22 | |
| 6215 | $0,3 | $3.760.738 | $3.001.599,83 | 3 | 11/04/2026, 21:03:40 | |
| 6216 | $0,3 | $3.004.649,34 | $3.001.312,12 | 3 | 18/03/2026, 03:23:13 | |
| 6217 | $0,3 | $3.267.083,53 | $3.001.310,7 | 3 | 12/04/2026, 19:46:05 | |
| 6218 | $0,3 | $3.015.881,8 | $3.001.121,59 | 2 | 21/04/2026, 20:36:19 | |
| 6219 | $0,3 | $3.073.759,99 | $3.001.069,61 | 2 | 24/04/2026, 02:39:10 | |
| 6220 | $0,3 | $3.622.851,47 | $3.000.940,33 | 4 | 17/03/2026, 21:33:14 |

