Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0,01 | $398.764.916,84 | $223.692.897,73 | 35 | 24/04/2026, 18:48:18 | |
| 2062 | < $0,01 | $247.976.216,73 | $223.607.377,42 | 2 | 04/04/2026, 07:41:02 | |
| 2063 | < $0,01 | $3,99 | $223.229.429,61 | 12 | 09/10/2025, 13:19:45 | |
| 2064 | $0,04 | $18,75 | $223.221.945,25 | 8 | 25/04/2026, 05:57:53 | |
| 2065 | $279,01 | $29.990,6 | $223.211.161,23 | 4 | 14/02/2026, 03:59:05 | |
| 2066 | $0,22 | $59.980,8 | $223.025.214,89 | 8 | 16/03/2026, 06:01:21 | |
| 2067 | $0,22 | $3,99 | $221.923.054,97 | 12 | 09/10/2025, 13:20:51 | |
| 2068 | < $0,01 | $336.621.090,34 | $221.459.732,49 | 123 | 16/04/2026, 18:19:50 | |
| 2069 | < $0,01 | $221.819.377,42 | $220.935.630,93 | 2 | 02/04/2026, 02:22:17 | |
| 2070 | $0,39 | $3,99 | $220.473.212,3 | 26 | 25/08/2025, 08:08:51 | |
| 2071 | $66.651,86 | $220.307.427,74 | $220.284.421,01 | 3 | 14/04/2026, 15:05:18 | |
| 2072 | $0,21 | $3,99 | $219.958.922,47 | 28 | 18/01/2025, 19:13:38 | |
| 2073 | $0,02 | $3,99 | $219.181.499,67 | 11 | 25/07/2025, 21:26:10 | |
| 2074 | $1,04 | $446.510.521,63 | $218.805.965,05 | 9 | 16/03/2026, 12:58:32 | |
| 2075 | $1,45 | $8,23 | $218.636.214,38 | 563 | 06/11/2025, 13:37:32 | |
| 2076 | < $0,01 | $386.041.060,15 | $218.556.428,36 | 122 | 15/04/2026, 23:48:02 | |
| 2077 | < $0,01 | $331.633.446,99 | $218.345.545,9 | 123 | 20/04/2026, 10:31:53 | |
| 2078 | < $0,01 | $331.063.839,56 | $217.960.784,1 | 11 | 12/04/2026, 14:51:17 | |
| 2079 | < $0,01 | $250.149.047,91 | $217.803.600,16 | 2 | 01/04/2026, 00:02:38 | |
| 2080 | < $0,01 | $250.056.229,4 | $217.669.600,16 | 2 | 01/04/2026, 00:02:59 |
