Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 03:29:58 | 0POL | 0,03989928 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,0051418 | |||||
execTransaction | 26/04/2026, 03:29:58 | 0POL | 0,00739872 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00459312 | |||||
proxy | 26/04/2026, 03:29:58 | 0POL | 0,01877283 | |||||
claim | 26/04/2026, 03:29:58 | 0POL | 0,02536554 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,0007962 | 0,00241558 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00462951 | |||||
mergePositions | 26/04/2026, 03:29:58 | 0POL | 0,01241274 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00304867 | 0,00241558 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00431169 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00374771 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00065115 | 0,00241558 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00407036 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00072315 | 0,00241558 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00065607 | 0,00241558 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00064918 | 0,00241558 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00079558 | 0,00241558 | |||||
POL transfer | 26/04/2026, 03:29:58 | 0,00052552 | 0,00241558 | |||||
transfer | 26/04/2026, 03:29:58 | 0POL | 0,00431169 |
