Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 19:34:23 | 563 | 210.705 | 34.549.737 57,59% | 60.000.000 | 2,42 | 0,050999 | ||
27/04/2026, 19:34:11 | 793 | 258.594 | 39.914.552 66,53% | 60.000.000 | 1,9 | 0,039813 | ||
27/04/2026, 19:33:59 | 430 | 179.076 | 28.256.992 47,1% | 60.000.000 | 1,7 | 0,022263 | ||
27/04/2026, 19:33:47 | 456 | 98.802 | 16.257.061 27,1% | 60.000.000 | 1,58 | 0,009953 | ||
27/04/2026, 19:33:35 | 833 | 224.073 | 36.202.445 60,34% | 60.000.000 | 1,43 | 0,01773 | ||
27/04/2026, 19:33:23 | 691 | 206.503 | 34.572.173 57,63% | 60.000.000 | 1,95 | 0,035563 | ||
27/04/2026, 19:33:11 | 463 | 138.513 | 25.588.160 42,65% | 60.000.000 | 1,7 | 0,019271 | ||
27/04/2026, 19:32:59 | 647 | 189.040 | 29.410.231 49,02% | 60.000.000 | 1,6 | 0,019222 | ||
27/04/2026, 19:32:47 | 672 | 208.034 | 37.452.770 62,43% | 59.999.943 | 1,61 | 0,026001 | ||
27/04/2026, 19:32:35 | 290 | 103.281 | 17.899.091 29,87% | 59.941.408 | 1,77 | 0,014475 | ||
27/04/2026, 19:32:23 | 342 | 112.817 | 20.769.352 34,62% | 60.000.000 | 1,96 | 0,019896 | ||
27/04/2026, 19:32:11 | 471 | 183.303 | 30.273.716 50,46% | 60.000.000 | 1,94 | 0,028324 | ||
27/04/2026, 19:31:59 | 506 | 146.248 | 27.272.492 45,46% | 59.999.943 | 2,12 | 0,030173 | ||
27/04/2026, 19:31:47 | 534 | 175.597 | 27.453.618 45,81% | 59.941.408 | 4,66 | 0,099731 | ||
27/04/2026, 19:31:35 | 388 | 155.498 | 26.950.702 44,92% | 60.000.000 | 1,71 | 0,018102 | ||
27/04/2026, 19:31:23 | 568 | 244.961 | 36.938.457 61,57% | 60.000.000 | 1,83 | 0,030355 | ||
27/04/2026, 19:31:11 | 687 | 212.998 | 38.882.468 64,81% | 60.000.000 | 1,71 | 0,028617 | ||
27/04/2026, 19:30:59 | 386 | 160.353 | 25.456.140 42,43% | 60.000.000 | 1,67 | 0,017166 | ||
27/04/2026, 19:30:47 | 482 | 152.067 | 26.671.193 44,46% | 60.000.000 | 1,73 | 0,019411 | ||
27/04/2026, 19:30:35 | 480 | 176.175 | 32.022.444 53,38% | 60.000.000 | 3,69 | 0,086116 |
