Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 18:12:09 | 4 | 2.005 | 215.233 0,54% | 7 | ||
16/03/2026, 18:12:06 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 18:12:03 | 3 | 1.047 | 98.390 0,25% | 7 | ||
16/03/2026, 18:12:00 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 18:11:57 | 1 | 800 | 34.658 0,09% | 7 | ||
16/03/2026, 18:11:54 | 1 | 801 | 56.378 0,15% | 7 | ||
16/03/2026, 18:11:51 | 0 | 612 | 0 | 7 | ||
16/03/2026, 18:11:48 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 18:11:45 | 3 | 1.111 | 133.816 0,34% | 7 | ||
16/03/2026, 18:11:42 | 2 | 989 | 112.756 0,29% | 7 | ||
16/03/2026, 18:11:39 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 18:11:36 | 2 | 989 | 112.780 0,29% | 7 | ||
16/03/2026, 18:11:33 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 18:11:30 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 18:11:27 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 18:11:24 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 18:11:21 | 3 | 1.047 | 98.426 0,25% | 7 | ||
16/03/2026, 18:11:18 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 18:11:15 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 18:11:12 | 1 | 801 | 34.670 0,09% | 7 |
