Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 14:11:54 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14:11:51 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 14:11:48 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 14:11:45 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 14:11:42 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 14:11:39 | 2 | 989 | 91.096 0,23% | 7 | ||
14/03/2026, 14:11:36 | 2 | 989 | 112.804 0,29% | 7 | ||
14/03/2026, 14:11:33 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 14:11:30 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 14:11:27 | 3 | 1.175 | 147.462 0,37% | 7 | ||
14/03/2026, 14:11:24 | 1 | 801 | 34.658 0,09% | 7 | ||
14/03/2026, 14:11:21 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14:11:18 | 2 | 1.633 | 124.089 0,32% | 7 | ||
14/03/2026, 14:11:15 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 14:11:12 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 14:11:09 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 14:11:06 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 14:11:06 | 3 | 1.111 | 90.340 0,23% | 7 | ||
14/03/2026, 14:11:03 | 2 | 989 | 112.780 0,29% | 7 | ||
14/03/2026, 14:11:00 | 1 | 737 | 21.000 0,06% | 7 |
