Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 02:31:00 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 02:30:57 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 02:30:54 | 0 | 612 | 0 | 7 | ||
14/03/2026, 02:30:51 | 0 | 612 | 0 | 7 | ||
14/03/2026, 02:30:48 | 1 | 1.511 | 103.065 0,26% | 7 | ||
14/03/2026, 02:30:45 | 4 | 2.005 | 193.429 0,49% | 7 | ||
14/03/2026, 02:30:42 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 02:30:39 | 0 | 612 | 0 | 7 | ||
14/03/2026, 02:30:36 | 0 | 612 | 0 | 7 | ||
14/03/2026, 02:30:33 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 02:30:30 | 3 | 1.111 | 112.108 0,29% | 7 | ||
14/03/2026, 02:30:27 | 0 | 612 | 0 | 7 | ||
14/03/2026, 02:30:24 | 3 | 1.111 | 133.816 0,34% | 7 | ||
14/03/2026, 02:30:21 | 2 | 1.109 | 94.367 0,24% | 7 | ||
14/03/2026, 02:30:18 | 1 | 1.511 | 103.161 0,26% | 7 | ||
14/03/2026, 02:30:15 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 02:30:12 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 02:30:09 | 3 | 1.175 | 169.194 0,43% | 7 | ||
14/03/2026, 02:30:06 | 2 | 989 | 69.340 0,18% | 7 | ||
14/03/2026, 02:30:03 | 3 | 1.883 | 194.365 0,49% | 7 |
