Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 21:23:27 | 3 | 1.175 | 147.486 0,37% | 7 | ||
15/03/2026, 21:23:24 | 2 | 989 | 69.340 0,18% | 7 | ||
15/03/2026, 21:23:21 | 3 | 1.175 | 147.522 0,37% | 7 | ||
15/03/2026, 21:23:18 | 0 | 612 | 0 | 7 | ||
15/03/2026, 21:23:15 | 2 | 989 | 112.804 0,29% | 7 | ||
15/03/2026, 21:23:12 | 1 | 736 | 21.000 0,06% | 7 | ||
15/03/2026, 21:23:09 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 21:23:06 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 21:23:03 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 21:23:00 | 2 | 1.697 | 159.395 0,4% | 7 | ||
15/03/2026, 21:22:57 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 21:22:54 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 21:22:51 | 0 | 612 | 0 | 7 | ||
15/03/2026, 21:22:48 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 21:22:45 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 21:22:42 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 21:22:39 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 21:22:36 | 2 | 925 | 77.378 0,2% | 7 | ||
15/03/2026, 21:22:33 | 0 | 612 | 0 | 7 | ||
15/03/2026, 21:22:30 | 3 | 1.047 | 98.390 0,25% | 7 |
