Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 00:33:09 | 2 | 989 | 112.804 0,29% | 7 | ||
16/03/2026, 00:33:06 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 00:33:03 | 3 | 1.111 | 133.840 0,34% | 7 | ||
16/03/2026, 00:33:00 | 3 | 1.111 | 90.352 0,23% | 7 | ||
16/03/2026, 00:32:57 | 2 | 989 | 112.852 0,29% | 7 | ||
16/03/2026, 00:32:54 | 2 | 989 | 112.792 0,29% | 7 | ||
16/03/2026, 00:32:51 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 00:32:48 | 2 | 989 | 112.768 0,29% | 7 | ||
16/03/2026, 00:32:45 | 3 | 1.175 | 104.022 0,27% | 7 | ||
16/03/2026, 00:32:42 | 3 | 2.591 | 240.668 0,61% | 7 | ||
16/03/2026, 00:32:39 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 00:32:36 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 00:32:33 | 2 | 989 | 91.048 0,23% | 7 | ||
16/03/2026, 00:32:30 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 00:32:27 | 0 | 612 | 0 | 7 | ||
16/03/2026, 00:32:24 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 00:32:21 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 00:32:18 | 2 | 989 | 112.768 0,29% | 7 | ||
16/03/2026, 00:32:15 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 00:32:12 | 2 | 925 | 77.402 0,2% | 7 |
