Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 21:34:33 | 3 | 1.175 | 147.450 0,37% | 7 | ||
18/03/2026, 21:34:30 | 4 | 2.713 | 212.245 0,54% | 7 | ||
18/03/2026, 21:34:27 | 0 | 612 | 0 | 7 | ||
18/03/2026, 21:34:24 | 0 | 612 | 0 | 7 | ||
18/03/2026, 21:34:21 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 21:34:18 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 21:34:15 | 4 | 2.713 | 191.173 0,48% | 7 | ||
18/03/2026, 21:34:12 | 3 | 1.175 | 147.438 0,37% | 7 | ||
18/03/2026, 21:34:09 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 21:34:06 | 3 | 2.527 | 155.855 0,39% | 7 | ||
18/03/2026, 21:34:03 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 21:34:00 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 21:33:57 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 21:33:54 | 2 | 989 | 91.108 0,23% | 7 | ||
18/03/2026, 21:33:51 | 1 | 801 | 56.378 0,15% | 7 | ||
18/03/2026, 21:33:48 | 3 | 1.175 | 125.778 0,32% | 7 | ||
18/03/2026, 21:33:45 | 1 | 802 | 73.526 0,19% | 7 | ||
18/03/2026, 21:33:42 | 3 | 1.111 | 133.756 0,34% | 7 | ||
18/03/2026, 21:33:39 | 3 | 1.175 | 125.778 0,32% | 7 | ||
18/03/2026, 21:33:36 | 2 | 925 | 77.426 0,2% | 7 |
