Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 14:00:42 | 0 | 612 | 0 | 7 | ||
17/03/2026, 14:00:39 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 14:00:36 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 14:00:33 | 3 | 1.111 | 112.072 0,29% | 7 | ||
17/03/2026, 14:00:30 | 0 | 612 | 0 | 7 | ||
17/03/2026, 14:00:27 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 14:00:24 | 3 | 1.883 | 194.077 0,49% | 7 | ||
17/03/2026, 14:00:21 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 14:00:18 | 3 | 1.111 | 112.060 0,29% | 7 | ||
17/03/2026, 14:00:15 | 2 | 1.229 | 81.081 0,21% | 7 | ||
17/03/2026, 14:00:12 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 14:00:09 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 14:00:06 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 14:00:03 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 14:00:00 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 13:59:57 | 3 | 1.175 | 147.450 0,37% | 7 | ||
17/03/2026, 13:59:54 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 13:59:51 | 3 | 1.883 | 194.209 0,49% | 7 | ||
17/03/2026, 13:59:48 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 13:59:45 | 1 | 801 | 56.426 0,15% | 7 |
