Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 03:57:27 | 1 | 801 | 34.682 0,09% | 7 | ||
17/03/2026, 03:57:24 | 3 | 1.111 | 133.852 0,34% | 7 | ||
17/03/2026, 03:57:21 | 3 | 1.883 | 194.041 0,49% | 7 | ||
17/03/2026, 03:57:18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 03:57:15 | 3 | 1.111 | 133.768 0,34% | 7 | ||
17/03/2026, 03:57:12 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 03:57:09 | 3 | 1.175 | 147.498 0,37% | 7 | ||
17/03/2026, 03:57:06 | 2 | 989 | 69.352 0,18% | 7 | ||
17/03/2026, 03:57:03 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 03:57:00 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 03:56:57 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 03:56:54 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 03:56:51 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 03:56:48 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 03:56:45 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 03:56:42 | 2 | 1.697 | 159.407 0,4% | 7 | ||
17/03/2026, 03:56:39 | 3 | 1.175 | 169.230 0,43% | 7 | ||
17/03/2026, 03:56:36 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 03:56:33 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 03:56:30 | 3 | 1.047 | 98.426 0,25% | 7 |
