Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 02:41:00 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 02:40:57 | 2 | 989 | 112.756 0,29% | 7 | ||
17/03/2026, 02:40:54 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 02:40:51 | 4 | 1.168 | 148.494 0,38% | 7 | ||
17/03/2026, 02:40:48 | 0 | 612 | 0 | 7 | ||
17/03/2026, 02:40:45 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 02:40:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 02:40:39 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 02:40:36 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 02:40:33 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 02:40:30 | 1 | 737 | 88.924 0,23% | 7 | ||
17/03/2026, 02:40:27 | 3 | 1.175 | 147.426 0,37% | 7 | ||
17/03/2026, 02:40:24 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 02:40:21 | 1 | 801 | 51.614 0,13% | 7 | ||
17/03/2026, 02:40:18 | 3 | 2.159 | 188.405 0,48% | 7 | ||
17/03/2026, 02:40:15 | 1 | 1.511 | 103.065 0,26% | 7 | ||
17/03/2026, 02:40:12 | 2 | 1.109 | 94.295 0,24% | 7 | ||
17/03/2026, 02:40:09 | 2 | 925 | 77.378 0,2% | 7 | ||
17/03/2026, 02:40:06 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 02:40:03 | 1 | 737 | 21.000 0,06% | 7 |
