Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 07:15:09 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18/03/2026, 07:15:06 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 07:15:03 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 07:15:00 | 2 | 914 | 77.390 0,2% | 7 | ||
18/03/2026, 07:14:57 | 3 | 1.111 | 133.840 0,34% | 7 | ||
18/03/2026, 07:14:54 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 07:14:51 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 07:14:48 | 3 | 1.175 | 169.206 0,43% | 7 | ||
18/03/2026, 07:14:45 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 07:14:42 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 07:14:39 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 07:14:36 | 3 | 1.555 | 220.820 0,56% | 7 | ||
18/03/2026, 07:14:33 | 2 | 989 | 69.352 0,18% | 7 | ||
18/03/2026, 07:14:30 | 0 | 612 | 0 | 7 | ||
18/03/2026, 07:14:27 | 4 | 1.221 | 122.965 0,31% | 7 | ||
18/03/2026, 07:14:24 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 07:14:21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 07:14:18 | 3 | 1.175 | 169.194 0,43% | 7 | ||
18/03/2026, 07:14:15 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 07:14:12 | 3 | 2.287 | 200.559 0,51% | 7 |
