Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 09:26:18 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 09:26:15 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 09:26:12 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 09:26:09 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 09:26:06 | 3 | 1.650 | 272.975 0,69% | 7 | ||
19/03/2026, 09:26:03 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 09:26:00 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 09:25:57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 09:25:54 | 1 | 801 | 34.682 0,09% | 7 | ||
19/03/2026, 09:25:51 | 2 | 989 | 112.852 0,29% | 7 | ||
19/03/2026, 09:25:48 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 09:25:45 | 2 | 989 | 112.852 0,29% | 7 | ||
19/03/2026, 09:25:42 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 09:25:39 | 2 | 979 | 107.864 0,27% | 7 | ||
19/03/2026, 09:25:36 | 3 | 1.111 | 133.840 0,34% | 7 | ||
19/03/2026, 09:25:33 | 3 | 1.111 | 133.804 0,34% | 7 | ||
19/03/2026, 09:25:30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 09:25:27 | 0 | 612 | 0 | 7 | ||
19/03/2026, 09:25:24 | 2 | 925 | 77.414 0,2% | 7 | ||
19/03/2026, 09:25:21 | 1 | 737 | 21.000 0,06% | 7 |
