Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 00:34:00 | 0 | 612 | 0 | 7 | ||
17/03/2026, 00:33:57 | 1 | 800 | 56.390 0,15% | 7 | ||
17/03/2026, 00:33:54 | 2 | 1.697 | 159.491 0,4% | 7 | ||
17/03/2026, 00:33:51 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 00:33:48 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 00:33:45 | 5 | 3.607 | 293.206 0,74% | 7 | ||
17/03/2026, 00:33:42 | 2 | 924 | 55.658 0,14% | 7 | ||
17/03/2026, 00:33:39 | 3 | 1.175 | 147.474 0,37% | 7 | ||
17/03/2026, 00:33:36 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 00:33:33 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 00:33:30 | 3 | 1.111 | 133.768 0,34% | 7 | ||
17/03/2026, 00:33:27 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 00:33:24 | 2 | 1.633 | 124.077 0,32% | 7 | ||
17/03/2026, 00:33:21 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 00:33:18 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 00:33:15 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 00:33:12 | 2 | 1.973 | 175.431 0,44% | 7 | ||
17/03/2026, 00:33:09 | 4 | 1.297 | 190.158 0,48% | 7 | ||
17/03/2026, 00:33:06 | 4 | 2.005 | 193.525 0,49% | 7 | ||
17/03/2026, 00:33:03 | 2 | 989 | 112.816 0,29% | 7 |
