Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 22:15:18 | 0 | 612 | 0 | 7 | ||
14/03/2026, 22:15:15 | 4 | 2.189 | 237.253 0,6% | 7 | ||
14/03/2026, 22:15:12 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 22:15:09 | 3 | 1.044 | 127.482 0,32% | 7 | ||
14/03/2026, 22:15:06 | 2 | 989 | 69.340 0,18% | 7 | ||
14/03/2026, 22:15:03 | 1 | 800 | 56.426 0,15% | 7 | ||
14/03/2026, 22:15:00 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 22:14:57 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 22:14:54 | 0 | 612 | 0 | 7 | ||
14/03/2026, 22:14:51 | 0 | 612 | 0 | 7 | ||
14/03/2026, 22:14:48 | 2 | 989 | 91.096 0,23% | 7 | ||
14/03/2026, 22:14:45 | 2 | 989 | 91.096 0,23% | 7 | ||
14/03/2026, 22:14:42 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 22:14:39 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 22:14:36 | 4 | 2.777 | 297.226 0,75% | 7 | ||
14/03/2026, 22:14:33 | 2 | 989 | 112.792 0,29% | 7 | ||
14/03/2026, 22:14:30 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 22:14:27 | 0 | 612 | 0 | 7 | ||
14/03/2026, 22:14:24 | 2 | 922 | 128.226 0,33% | 7 | ||
14/03/2026, 22:14:21 | 1 | 801 | 34.670 0,09% | 7 |
