Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 20:25:39 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 20:25:36 | 2 | 2.101 | 156.099 0,4% | 7 | ||
17/03/2026, 20:25:33 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 20:25:30 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 20:25:27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 20:25:24 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 20:25:21 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17/03/2026, 20:25:18 | 3 | 1.098 | 184.628 0,47% | 7 | ||
17/03/2026, 20:25:15 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 20:25:12 | 1 | 725 | 71.824 0,18% | 7 | ||
17/03/2026, 20:25:09 | 3 | 1.175 | 104.010 0,27% | 7 | ||
17/03/2026, 20:25:06 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 20:25:03 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 20:25:00 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 20:24:57 | 2 | 2.037 | 184.361 0,47% | 7 | ||
17/03/2026, 20:24:54 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 20:24:51 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 20:24:48 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 20:24:45 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 20:24:42 | 1 | 801 | 56.426 0,15% | 7 |
