Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 23:01:03 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 23:01:00 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 23:00:57 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:00:54 | 2 | 989 | 112.852 0,29% | 7 | ||
17/03/2026, 23:00:51 | 2 | 1.697 | 137.927 0,35% | 7 | ||
17/03/2026, 23:00:48 | 2 | 1.697 | 159.635 0,4% | 7 | ||
17/03/2026, 23:00:45 | 3 | 1.111 | 133.852 0,34% | 7 | ||
17/03/2026, 23:00:42 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 23:00:39 | 3 | 1.111 | 112.084 0,29% | 7 | ||
17/03/2026, 23:00:36 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 23:00:33 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:00:30 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 23:00:27 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 23:00:24 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 23:00:21 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:00:18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 23:00:15 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:00:12 | 3 | 1.295 | 150.781 0,38% | 7 | ||
17/03/2026, 23:00:09 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 23:00:06 | 1 | 801 | 51.614 0,13% | 7 |
