Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 03/03/2026, 18:06:21 | 0ETH | 0,00000347 | |||||
initialize008joDSK | 03/03/2026, 18:06:21 | 0ETH | 0,00000366 | |||||
0xfa708d49 | 03/03/2026, 18:06:21 | 0ETH | 0,00000344 | |||||
initialize008joDSK | 03/03/2026, 18:06:21 | 0ETH | 0,00000023 | |||||
0x944ed7ce | 03/03/2026, 18:06:21 | 0ETH | 0,00000555 | |||||
initialize008joDSK | 03/03/2026, 18:06:21 | 0ETH | 0,00000026 | |||||
approve | 03/03/2026, 18:06:21 | 0ETH | 0,00000052 | |||||
0x944ed7ce | 03/03/2026, 18:06:21 | 0ETH | 0,00000715 | |||||
redeem | 03/03/2026, 18:06:21 | 0ETH | 0,00000229 | |||||
0xe84fef29 | 03/03/2026, 18:06:21 | 0ETH | 0,00000432 | |||||
0xe84fef29 | 03/03/2026, 18:06:21 | 0ETH | 0,00000462 | |||||
transferWithAuthorization | 03/03/2026, 18:06:21 | 0ETH | 0,00000088 | |||||
-- | 03/03/2026, 18:06:21 | 0ETH | 0,00000446 | |||||
updatePrices | 03/03/2026, 18:06:21 | 0ETH | 0,00000035 | |||||
updatePrices | 03/03/2026, 18:06:21 | 0ETH | 0,00000038 | |||||
-- | 03/03/2026, 18:06:21 | 0ETH | 0,00000043 | |||||
initialize008joDSK | 03/03/2026, 18:06:21 | 0ETH | 0,00000749 | |||||
0x31420000 | 03/03/2026, 18:06:21 | 0ETH | 0,00000338 | |||||
0x49c36c07 | 03/03/2026, 18:06:21 | 0ETH | 0,00000546 | |||||
0x01000000 | 03/03/2026, 18:06:21 | 0ETH | 0,0000118 |
